Dance Lessons
|
|
Dance Schedule 20082009
| Date | Dance Theme | Caller/Cuer | Hosts |
|---|---|---|---|
| Sept 27 | Welcome Back Dance | Gary/Nina | Mike & Susan Poch |
| Oct 13 | Anniversary/Membership Dance | Jerry Walker/Nina | Bonnie & Joan |
| Oct 25 | Halloween Dance | Gary/Nina | David & Janice Enos |
| Nov 8 | Older than Dirt | Frank Allen/Nina | Mike & Jo Long |
| Nov 22 | Turkey Trot | Gary/Nina | Cooleys & Reuters |
| Dec 13 | Winter Frolic | Gary/Nina | Clay & Mae Claypool |
| Dec 31 | New Year's Dance | Gary,Frank Allen/Nina | Club Officers |
| Jan 10 | Theme TBD | Gary/Nina | Kat & James Downes |
| Jan 24 | Fifties Biker Babes Sock Hop | Gary/Nina | Barb & Guy Schmitdlein |
| Feb 14 | Valentine Boogie | Gary/Nina | James & Kat Downes |
| Feb 28 | Travel Dance TBD | TBD | |
| Mar 14 | Picking Shamrocks | Gary/Nina | Sherry Jackson |
| Mar 28 | Polka Dot Swing | Bob Nofsinger/Nina | Reuters & Cooleys |
| Apr 11 | Spring is Sprung | Butch Suttey/Nina | Jerry & Eunice Coker |
| Apr 25 | Cherry Blossom Drift | Jack Blood/Nina | Pat & Connie O'Neill |
| May 9 | Moms and Dads | Gary/Nina | Nancy & Elizabeth |
| June 5 | Union Flat Bridge Dance | Gary/John Rich | The Gilchrist Family |
| June 6 | Union Flat Bridge Dance | Gary/Nina | The Gilchrist Family |
Information
Regular dances are on the 2nd & 4th Saturdays at
Albion City Hall and Community Building,
Albion, Washington.
PreRounds and Plus at 7:30 p.m.
Mainstream Squares and Rounds at 8 p.m.
|
Callers: Gary and Joyce Potratz |
Cuers: Nina and Bill Leisi |
|---|
Sunnyside Elementary School, 425 SW Shirley, Pullman
Gilchrist Farm, 2501 Upper Union Flat Road, Colfax