Dance Lessons
|
|
Dance Schedule 20072008
| Date | Dance Theme | Caller/Cuer | Hosts |
|---|---|---|---|
| Sept 22 | Welcome Back Dance | Gary/Nina | Mike & Susan Poch |
| Oct 13 | Anniversary/Membership Dance | Bob Nofsinger/Nina | Jim & Zoe Cooley |
| Oct 27 | Halloween Dance | Gary/Nina | Bonnie Riebold |
| Nov 10 | K-ougar K-ountry RUM-ble | Rob Krum/Nina | Mike & Jo Long |
| Nov 24 | Turkey Trot(Leftovers!) | Bob Nofsinger/Nina | Jerry & Eunice Coker |
| Dec 8 | Winter Frolic | Gary/Nina | Clay & Mae Claypool |
| Dec 31 | New Year Fling | Gary,Frank Allen/Nina | Club Officers |
| Jan 12 | Older Than Dirt | Frank Allen/Nina | Mike & Jo Long |
| Jan 26 | Fifties Biker Babes Sock Hop | Gary/Nina | Barb & Guy Schmitlein |
| Feb 9 | Mardi Gras Boogie | Gary/Nina | James & Kat Downes |
| Feb 23 | TBD | Guest Caller/Nina | TBD |
| Mar 8 | Picking Shamrocks | Gary/Nina | David & Janice Enos |
| Mar 22 | Polka Dot Swing | Jack Blood/Nina | TBD |
| Apr 12 | Spring is Sprung | Gary/Nina | Pat Gearhiser |
| Apr 26 | Cherry Blossom Drift | Gary/Nina | TBD or Travel Dance |
| May 10 | Moms and Dads | Gary/Nina | Nancy H & Elizabeth A |
| June 6 | Union Flat Bridge Dance | Guest Caller/Guest Cuer | The Gilchrist Family |
| June 7 | Union Flat Bridge Dance | Gary/Nina | The Gilchrist Family |
Information
Regular dances are on the 2nd & 4th Saturdays at
Albion City Hall and Community Building,
Albion, Washington.
PreRounds and Plus at 7:30 p.m.
Mainstream Squares and Rounds at 8 p.m.
|
Callers: Gary and Joyce Potratz |
Cuers: Nina and Bill Leisi |
|---|
Sunnyside Elementary School, 425 SW Shirley, Pullman
Gilchrist Farm, 2501 Upper Union Flat Road, Colfax